Team Batting  
---+-------------------------
Player				Salary	Eligible
Hall, Toby C TB			10	C
Sexson, Richie 1B MIL		10	1B
Boone, Bret 2B SEA		10	2B
Lowell, Mike 3B FLA		10	3B
Gonzalez, Alex S. SS CHC	10	SS
Hunter, Torii CF MIN		10	OF
Ramirez, Manny LF BOS		10	OF
Suzuki, Ichiro RF SEA		10	OF
Alou, Moises LF CHC		10	OF
Cirillo, Jeff 3B SEA 		10	3B
Glanville, Doug CF CHC		10	OF
Mondesi, Raul RF ARI		10	OF
Team Pitching 
---+--------------------
Player				Salary	Eligible
Buehrle, Mark SP CHW		10	SP
D'Amico, Jeff C. SP PIT		10	SP
Leiter, Al SP NYM 		10	SP
Reynolds, Shane SP ATL		10	SP
Seo, Jae Weong W. SP NYM	10	SP
Farnsworth, Kyle RP CHC		10	RP
Speier, Justin RP COL		10	RP
Stanton, Mike RP NYM		10	RP
Ohka, Tomo SP MON		10	SP
Alfonseca, Antonio RP CHC	10	RP
Burnett, A.J. SP FLA 		10	SP
TOTALS	Active: 17, Reserve: 5, Injured: 1, Active Salary: 170, Total Salary: 230
Replica of 2003 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved